Código: 131 | IOCAG: Oceanografía Biológica y Algología Aplicada (GOBAA) |
---|
Rama de Conocimiento |
---|
Ciencias |
Campo CNEAI |
Ciencias de la Naturaleza |
Datos de contacto | |
---|---|
Departamento | BIOLOGÍA |
Dirección | Campus Universitario de Tafira |
javier.aristegui@ulpgc.es | |
Web | https://www.gob-iocag.ulpgc.es; https://marinebiotechnology.org/es/ |
Instituto | Instituto Universitario de Oceanografía y Cambio Global |
Palabras clave | Oceanografía Biológica, Cambio Climático, Biogeoquímica marina, Soluciones oceánicas, Biotecnología Marina |
Key words | Biological Oceanography, Climate Change, Marine Biogeochemistry, Ocean-based Solutions, Marine Biotechnology |
Miembros de Grupo de Investigación | |
---|---|
Equipo de Investigación | Equipo de Trabajo |
|
ALMEIDA PEÑA, CARLOS |
|
CABALLERO ARENCIBIA, VANESSA |
|
CRUZ ÁLAMO, VIRGINIA |
|
ESPINO CABALLERO, MINERVA |
GALLARDO SALAS, RAFAEL | |
GÓMEZ LETONA, MARKEL | |
GONZALEZ PEREZ, ACORAYDA | |
GUZMAN RODRIGUEZ, FERNANDO | |
HERNANDEZ HERNANDEZ, NAUZET | |
HERNANDEZ REYES, DAILOS | |
MARÍN SAMPER, LAURA | |
MARTEL QUINTANA, ANTERA DE JESÚS | |
ORTIZ CORTÉS, JOAQUIN | |
ROBLES ANTÓN, NOELIA | |
RODRÍGUEZ COELLO, EDUVIGIS | |
SERRANO CRESPO, MANUEL | |
SUÁREZ LOZANO, MONEIBA | |
TREBEC , AJA |
Líneas de Investigación | |
---|---|
Biotecnología de Algas
Responsable: GÓMEZ PINCHETTI, JUAN LUIS Resumen: Banco Español de Algas: biodiversidad y conservación de microalgas y cianobacterias. Cultivo, producción y procesado de algas. Valoración de la biomasa. Aplicaciones biotecnológicas de macro-, microalgas y cianobacterias. Summary: Through a wide experience in laboratory and pilot-scale cultivation of marine macroalgae, microalgae and cyanobacteria, research objectives include: (1) development of biodiversity conservation techniques for microalgae and cyanobacteria including an authorized Culture Collection (the Spanish Bank of Algae - BEA); (2) strains identification combining morphological features, chemotaxonomy, phylogeny and metagenomics; (3) development of biomarkers for biochemistry, molecular biology and flow cytometry; (4) technological developments for the production and identification of bioactive compounds; and (5) biotechnological characterization of strains for industrial applications. Publicación1: Characterization of Novel Selected Microalgae for Antioxidant Activity and Polyphenols, Amino Acids, and Carbohydrates Publicación2: Extracellular Polymeric Substances Produced by the Thermophilic Cyanobacterium Gloeocapsa gelatinosa: Characterization and Assessment of Their Antioxidant and Metal-Chelating Activities Publicación3: Centrate as a sustainable growth medium: Impact on microalgal inocula and bacterial communities in tubular photobioreactor cultivation systems Publicación4: Characterization of biodegradable films based on extracellular polymeric substances extracted from the thermophilic microalga Graesiella sp. Publicación5: Interactive effects of solar radiation and inorganic nutrients on biofiltration, biomass production, photosynthetic activity and the accumulation of bioactive compounds in Gracilaria cornea (Rhodophyta) Proyecto1: Implementation and Sustainability of Microbial Resource Research Infrastructure for 21st Century Proyecto2: Red de Excelencia en Biotecnología Azul (Algas) de la Región Macaronésica. Consolidación, Certificación y Transferencia Proyecto3: New Technologies, Tools and Strategies for a Sustainable, Resilient and Innovative European Aquaculture | |
Ecofisiología de Fitoplancton y Bacterias Marinas
Responsable: MONTERO DEL PINO, MARÍA FERNANDA Resumen: Fitoplancton y ecofisiología microbiana. Diversidad filogenética y funcional. Citometría de Flujo y Análisis de imágenes.- Índices biológicos de polución marina y ecotoxicología. Actividades enzimáticas en microorganismos. Summary: Phytoplankton and microbial ecophysiology. Phylogenetic and functional diversity Flow cytometry and Image analysis- Biological proxies of marine pollution and toxicity. Microbial enzymatic activities. We study the link between plankton community structure and function combining techniques of light and epifluorescence microscopy, flow cytometry, image analysis, DNA and metabolic rates, including microbial enzymatic activities. We aim to look at the relationship between actual and potential rates of microbial respiration, addressing the environmental and trophic factors that affect this relationship. We are also interested in addressing the changes of phytoplankton and microbial functional groups in terms of abundances and biomasses in marine ecosystems, with respect to inorganic and organic nutrient sources and physical processes spanning from submesoscale to the large scale. More recently we have started to develop, through flow cytometry analyses, biological proxies of marine pollution and toxicity. Publicación1: INT Toxicity over Natural Bacterial Assemblages from Surface Oligotrophic Waters: Implications for the Assessment of Respiratory Activity Publicación2: Plankton community respiration and ETS activity under variable CO2 and nutrient fertilization during a mesocosm study in the subtropical North Atlantic Publicación3: Uneven response of microbial communities to intense dust deposition across the coastal transition zone off Mauritania Publicación4: Transparent exopolymer particle (TEP) distribution and in situ prokaryotic generation across the deep Mediterranean Sea and nearby North East Atlantic Ocean Publicación5: Lack of impact of the El Hierro (Canary Islands) submarine volcanic eruption on the local phytoplankton community Proyecto1: Convenio de Colaboración entre la Fundación Canaria Parque Científico Tecnológico (FCPCT) de la Universidad de Las Palmas de Gran Canaria (ULPGC) y el Ayuntamiento de Las Palmas de Gran Canaria para el desarrollo de acciones y estudios en el litoral Bahía del Confital Las Canteras Proyecto2: Sustainable management of mesopelagic resources | |
Oceanografía Biológica y Cambio Climático
Responsable: ARÍSTEGUI RUIZ, JAVIER Resumen: Oceanografía biológica: conexión entre la dinámica de la materia orgánica y la estructura de comunidades planctónicas, su función y diversidad. Producción primaria- Respiración comunitaria. Biogeoquímica. Flujos de Carbono. Ciclo del carbono en el océano oscuro. Procesos oceanográficos a mesoescala y submesoescala. Regiones de Afloramiento. Transporte costa-océano. Islas y montañas submarinas. Impacto de estresores climáticos (e.g. acidificación, fertilización, deposición de polvo) sobre comunidades planctónicas marinas. Soluciones basadas en el océano para remover CO2 (e.g. alcalinización, afloramiento artificial) Summary: Biological oceanography: linking organic matter dynamics to plankton community structure, function and diversity. Biogeochemistry. Carbon fluxes. Dark-ocean carbon cycle. Plankton productivity. Community respiration. Oceanographic processes at mesoscale and submesoscale resolution. Coastal upwelling ecosystems. Coastal offshore transport. Islands and seamounts effects. Impact of Climate Change stressors (e.g. acidification, fertilization, dust deposition) on planktonic communities. Ocean-based solutions to remove CO2 (e.g. Ocean alkalinity enhancement, artificial upwelling) Publicación1: Deep ocean prokaryotes and fluorescent dissolved organic matter reflect the history of the water masses across the Atlantic Ocean Publicación2: Variability in Water-Column Respiration and Its Dependence on Organic Carbon Sources in the Canary Current Upwelling Region Publicación3: Artificial upwelling intensity and mode have a major imprint in dissolved organic matter dynamics Publicación4: Artificial Upwelling in Singular and Recurring Mode: Consequences for Net Community Production and Metabolic Balance Publicación5: Drivers of Plankton Distribution Across Mesoscale Eddies at Submesoscale Range Proyecto1: Ocean-based Negative Emission Technologies - analyzing the feasibility, risks, and cobenefits of ocean-based negative emission technologies for stabilizing the climate Proyecto2: Ocean-ICU Improving Carbon Understanding Proyecto3: Fertilización de la Producción Marina en Canarias Por Trichodesmium |
Título | Revista/Libro | ISSN/ISBN | Impacto | Citas | Año |
---|---|---|---|---|---|
Respiration in the dark ocean | Geophysical Research Letters | 0094-8276 | JCR‑Q1; SCIE | WOS: 42, Scopus: 47 | 2003 |
Decoupling of primary production and community respiration in the ocean : implications for regional carbon studies | Aquatic Microbial Ecology | 0948-3055 | JCR‑Q1; SCIE | WOS: 50, Scopus: 54 | 2002 |
Dissolved organic carbon support of respiration in the dark ocean | Science | 0036-8075 | SCIE | WOS: 98, Scopus: 111 | 2002 |
Eddy and deep chlorophyl maximum response to wind-shear in the lee of Gran Canaria | Deep-Sea Research Part I: Oceanographic Research Papers | 0967-0637 | JCR‑Q1; SCIE | WOS: 45, Scopus: 45 | 2002 |
El Sistema de la Corriente de Canarias | WOS: 0, Scopus: 0 | 2002 | |||
Lunar cycle of zooplankton biomass in subtropical waters: Biogeochemical implications | Journal of Plankton Research | 0142-7873 | SCIE | WOS: 37, Scopus: 44 | 2002 |
Steady-state DCM dynamics in Canaries waters | Deep-Sea Research Part II: Topical Studies in Oceanography | 0967-0645 | SCIE | WOS: 16, Scopus: 19 | 2002 |
Water-column remineralization in the Indian sector of the Southern Ocean during early spring | Deep-Sea Research Part II: Topical Studies in Oceanography | 0967-0645 | SCIE | WOS: 17, Scopus: 20 | 2002 |
Zooplankton biomass and indices of feeding and metabolism in relation to an upwelling filament off northwest Africa | Journal of Marine Research | 0022-2402 | SCIE | WOS: 43, Scopus: 50 | 2002 |
Basin-scale variability in plankton biomass and community metabolism in the sub-tropical North Atlantic Ocean | Deep-Sea Research Part II: Topical Studies in Oceanography | 0967-0645 | JCR‑Q2; SCIE | WOS: 28, Scopus: 30 | 2001 |
Chlorophyll increase due to internal waves on the shelf break of Gran Canaria (Canary Islands) | Scientia Marina | 0214-8358 | JCR‑Q4; SCIE | WOS: 25, Scopus: 24 | 2001 |
Evidence for a heterotrophic subtropical northeast Atlantic | Limnology and Oceanography | 0024-3590 | JCR‑Q1; SCIE | WOS: 87, Scopus: 92 | 2001 |
The ocean, our climate and the earth''s health | Scientia Marina | 0214-8358 | JCR‑Q4; SCIE | WOS: 0, Scopus: 0 | 2001 |
The seasonal planktonic cycle in coastal waters of the Canary Islands | Scientia Marina | 0214-8358 | JCR‑Q4; SCIE | WOS: 38, Scopus: 38 | 2001 |
Zooplankton abundance in subtropical waters : is there a lunar cycle? | Scientia Marina | 0214-8358 | JCR‑Q4; SCIE | WOS: 0, Scopus: 36 | 2001 |
Lee region of Gran Canaria | Journal of geophysical research. Oceans | 2169-9275 | JCR‑Q1 | WOS: 81, Scopus: 82 | 2000 |
Manual de prácticas de zoología marina | WOS: 0, Scopus: 0 | 2000 | |||
Mesocale variability in phytoplakton biomass distribution and photosynthetic parameters in the Canary-NW African coestal transition zone | Marine Ecology - Progress Series | 0171-8630 | JCR‑Q1; SCIE | WOS: 57, Scopus: 59 | 2000 |
Benthic-pelagic switching in a coastal subtropical lagoon | Estuarine, Coastal and Shelf Science | 0272-7714 | JCR‑Q1; SCIE | WOS: 51, Scopus: 60 | 1999 |
Carbon system distribution during the Azores 1 cruise: póster | WOS: 0, Scopus: 0 | 1999 |
Título | Autor | Director/es | F.lectura |
---|---|---|---|
Response of Prokaryotic Communities to Deep Water Upwelling | GÓMEZ LETONA, MARKEL | ARÍSTEGUI RUIZ, JAVIER
SEBASTIÁN CAUMEL, MARTA |
13-04-2023 |
SHORT-TERM DRIVERS OF PHYTOPLANKTON COMMUNITY STRUCTURE AND PRIMARY PRODUCTION IN THE CANARY CURRENT REGION | HERNÁNDEZ HERNÁNDEZ, NAUZET | ARÍSTEGUI RUIZ, JAVIER | 03-02-2022 |
SPATIO-TEMPORAL VARIABILITY IN THE STRUCTURE OF PLANKTONIC COMMUNITIES IN EASTERN BOUNDARY UPWELLING SYSTEMS (EBUS): INFLUENCE OF COASTAL UPWELLING AND OF MESOSCALE ACTIVITY | ANABALÓN MOLINA, VALERIA SOLEDAD | ARÍSTEGUI RUIZ, JAVIER | 25-01-2019 |
TRANSPORT, RESPIRATION AND SEQUESTRATION OF ORGANIC CARBON IN THE CANARY CURRENT ECOSYSTEM | SANTANA FALCÓN, YERAY | ARÍSTEGUI RUIZ, JAVIER | 16-09-2017 |
MAGNITUDE AND CONTROLS OF N2 FIXATION IN THE SUBTROPICAL NORTHEAST ATLANTIC. | BENAVIDES GOROSTEGUI, MAR | ARÍSTEGUI RUIZ, JAVIER | 08-02-2013 |
INFLUENCIA DE LA RADIACIÓN SOLAR Y DEL AMONIO SOBRE LA ACUMULACIÓN DE SUSTANCIAS ANTIOXIDANTES EN MACROALGAS MARINAS CULTIVADAS EN UN SISTEMA DE BIOFILTRACIÓN. | GÜENAGA UNZETABARRENECHEA, LEYRE | GÓMEZ PINCHETTI, JUAN LUIS | 07-07-2011 |
NEW INSIGHTS INTO POC DYNAMICS IN THE SUBTROPICAL NORTHEAST ATLANTIC OCEAN. | ALONSO GONZÁLEZ, IVÁN JULIO | ARÍSTEGUI RUIZ, JAVIER | 14-01-2011 |
SHEDDING LIGHT ON THE ROLE OF THE PROKARYOTIC ASSEMBLAGE IN THE BIOGEOCHEMICAL CYCLES OF THE DARK OCEAN.(ARROJANDO LUZ SOBRE EL PAPEL DE LOS PROCARIOTAS EN LOS CICLOS BIOGEOQUÍMICOS DEL OCÉANO OSCURO). | BALTAR GONZÁLEZ, FEDERICO | ARÍSTEGUI RUIZ, JAVIER
GASOL PIQUÉ, JOSEP M. |
25-03-2010 |
DISTRIBUCIÓN, TRANSPORTE Y REMINERALIZACIÓN DE LA MATERIA ORGÁNICA EN LA REGIÓN DE CANARIAS. | GARCÍA-MUÑOZ MARTÍNEZ, MARÍA DE LAS MERCEDES | ARÍSTEGUI RUIZ, JAVIER | 05-05-2006 |
VARIABILIDAD EN LA BIOMASA Y ESTRUCTURA DE LAS COMUNIDADES DE FITOPLANCTON EN AGUAS DE CANARIAS, DETERMINADA MEDIANTE ANÁLISIS DE PIGMENTOS POR HPLC | VAN LENNING , KORNELIS | ARÍSTEGUI RUIZ, JAVIER | 18-12-2000 |
PATOLOGÍA DE MACROALGAS MARINAS: ENDÓFITOS, VIRUS Y METALES PESADOS COMO AGENTES CAUSALES. EFECTOS FISIOPATOLÓGICOS Y EPIDEMIOLOGÍA. | CAMPO FERNÁNDEZ, MARÍA ELENA DEL | GARCIA-BLAIRSY REINA, GUILLERMO
GÓMEZ PINCHETTI, JUAN LUIS |
15-01-1999 |
DINOFLAGELADOS DE CANARIAS: ESTUDIO TAXONÓMICO Y ECOLÓGICO. | OJEDA RODRÍGUEZ, ALICIA ESTHER | ARÍSTEGUI RUIZ, JAVIER | 11-12-1998 |
ESTUDIO DE LAS CARACTERÍSTICAS TRÓFICAS Y MODELIZACIÓN DEL ECO- SISTEMA DE LA CHARCA DE MASPALOMAS. | ALMUNIA PORTOLÉS, FRANCISCO JAVIER | ARÍSTEGUI RUIZ, JAVIER | 10-12-1998 |
DISTRIBUCIÓN, ABUNDANCIA DEL PICOPLANCTO RN EN AGUAS DEL ARCHIPIÉLAGO. | BALLESTEROS RODRÍGUEZ, MARÍA SALOMÉ | ARÍSTEGUI RUIZ, JAVIER | 29-11-1994 |
INFLUENCIA DE LAS ESTRUCTURAS OCEANOGRÁF ICAS MESOESCALARES SOBRE LA PRODUCCIÓN P RIMARIA EN LA REGIÓN CANARIA | BASTERRECHEA OYARZÁBAL, GOTZON | ARÍSTEGUI RUIZ, JAVIER | 30-09-1994 |
"ACTIVIDAD RESPIRATORIA EN EL MICROPLANC TON" | MONTERO DEL PINO, MARÍA FERNANDA | ARÍSTEGUI RUIZ, JAVIER | 14-12-1993 |
Tipo | Título | Autor | Director/es | F.lectura |
---|---|---|---|---|
TFG | Algae metabolites in the fight against the Covid-19 disease: A review | TORREGROSA FECED, MARTA | GÓMEZ PINCHETTI, JUAN LUIS | 05-09-2023 |
TFG | Exploring nutrient dynamic in outdoor tank cultivation of Valonia utricularis | PLAZAS PERDOMO, JUAN ANTONIO | GÓMEZ PINCHETTI, JUAN LUIS | 05-09-2023 |
TFG | Fine-scale distribution of phytoplanktonic communities and their photo-acclimation during early stages of eddy formation in the south of the Canary Islands | DELGADO WICKE, ALVARO | ARÍSTEGUI RUIZ, JAVIER | 28-07-2023 |
TFM | Exploring the maximum impact of nutrient fertilization on primary production in oligotrophic regions using artifical upwelling | SANTOS BRUÑA, JORGE JUAN | ARÍSTEGUI RUIZ, JAVIER | 28-07-2023 |
TFM | Life cycle and cultivation of the sacoglossan Elysia Crispata. | MARTÍNEZ LÓPEZ, BEGOÑA MARÍA | GÓMEZ PINCHETTI, JUAN LUIS | 13-09-2022 |
TFG | Working on a standard protocol for the quantification of phycocyanin from Arthrospira platensis: first attempts for validation | SERRANO ALMEIDA, MARTA | GÓMEZ PINCHETTI, JUAN LUIS | 12-09-2022 |
TFG | Potential of microalgae biotechnology as a new sector for diversification in the Macaronesian Region: a techno-economical assessment | JIMÉNEZ LÓPEZ, MARÍA | GÓMEZ PINCHETTI, JUAN LUIS | 30-06-2022 |
TFM | Selección, cultivo y caracterización de las microalgas Picochlorum oklahomensis y Entomoneis sp.: posibilidades biotecnológicas y evaluación de su potencial en procesos de biorremediación. | ZARAGOZÁ SERRA, BORJA GABRIEL | GÓMEZ PINCHETTI, JUAN LUIS | 30-06-2022 |
TFG | Microbial communities in Las Canteras beach: relationship with water quality | DE LA GUARDIA HERNÁNDEZ, CLAUDIA | MONTERO DEL PINO, MARÍA FERNANDA
ARÍSTEGUI RUIZ, JAVIER |
10-01-2022 |
TFG | Effect of light intensity on the growth of microalgae and cyanobacteria in an experimental photobioreactor. | BULLÓN TÉLLEZ, ADRIÁN | GÓMEZ PINCHETTI, JUAN LUIS | 14-09-2021 |
TFG | Evaluation of potencial possibilities for the comercial production of macroalgae in the Canary Islands considering the Galician. | CONDE CRESPO, TOMÁS | HERNÁNDEZ CRUZ, CARMEN MARÍA
GÓMEZ PINCHETTI, JUAN LUIS |
14-09-2021 |
TFG | Characterization of pigments from microalgae with possibilities for biotechnological applications | FLORES ARIAS, HÉCTOR | VEGA MORENO, DAURA
GÓMEZ PINCHETTI, JUAN LUIS |
09-07-2021 |
TFG | Estimation of the macroalgae proliferation degree at hossegor lake (Landes, France) using aerial images captured by drone | LANDREAU , ANTOINE RENÉ GILBERT | GÓMEZ PINCHETTI, JUAN LUIS | 09-07-2021 |
TFG | Evaluation of the biological activity of Eichornia crassipes as a natural resource | FERNÁNDEZ DE SORIA ÁLVAREZ, MARCIA | GÓMEZ PINCHETTI, JUAN LUIS | 29-07-2020 |
TFM | Desarrollo de sistemas de cultivo para Gracilaria cf. cervicornis como herramienta de conservación, valoración de su potencial biorremediador y de las aplicaciones de su biomasa. | LÓPEZ MOREAU, MARCOS | HAROUN TABRAUE, RICARDO JESÚS
GÓMEZ PINCHETTI, JUAN LUIS |
29-07-2020 |
TFM | Efecto de la adición de iodo sobre el crecimiento y la producción de microalgas con aplicación en acuicultura | ALBALÁ RODRÍGUEZ, LUCÍA | GÓMEZ PINCHETTI, JUAN LUIS
ROO FILGUEIRA, FRANCISCO JAVIER |
27-07-2020 |
TFG | Culturing Parachlorella kessleri on aquaponics wastewater and applications for aquaponic systems | SANZ MOXÓ, JAVIER | GÓMEZ PINCHETTI, JUAN LUIS
CLEMENTE JANEIRO DE ASSUNÇAO, PATRICIA A. |
29-07-2019 |
TFG | Production of microalgae Chlorella vulgaris in a thin layer culture system | SÁNCHEZ MARTÍNEZ, ÁLVARO JOSÉ | GÓMEZ PINCHETTI, JUAN LUIS | 25-07-2019 |
TFM | Plankton community respiration and organic carbon balance in the Gulf of California during a moderate El Niño event | ZOELLER , VICTORIA | ARÍSTEGUI RUIZ, JAVIER
MONTERO DEL PINO, MARÍA FERNANDA |
20-06-2019 |
TFM | Impact of artificial fertilization on the metabolic balance of planktonic communities: a mesocosm approach | BERDÚN QUEVEDO, JAVIER ISIDRO | ARÍSTEGUI RUIZ, JAVIER
MONTERO DEL PINO, MARÍA FERNANDA |
19-06-2019 |
Tipo | Título | Autor | Director/es | F.lectura |
---|---|---|---|---|
TFG | Assessmente of the combined effects of reduced light and elevated temperature on the seagrass Phyllospadix torreyi (surfgrass): ecophysiological responses and growth. | FIGUEROA BURGOS, MARÍA FERNANDA | GÓMEZ PINCHETTI, JUAN LUIS | 24-01-2019 |
TFG | Reproductive Phenology of a parasite: Janczewskia sp. (Rhodopyta: Ceramiales) from Southwestern Pacific | BUSTOS GARCÍA, JUAN MANUEL | GÓMEZ PINCHETTI, JUAN LUIS | 24-01-2019 |
TFM | Response of phytoplankton and heterotrophic bacteria to atmospheric deposition in the Mauritanian-Senegalese upwelling | PÉREZ BARRANCOS, CLAUDIA | ARÍSTEGUI RUIZ, JAVIER
GELADO CABALLERO, MARÍA DOLORES |
23-01-2019 |
TFG | Hydrographic conditions and plakton distribution during March and September 2017 in the Mexican North Pacific coast | RAYMOND ALFONSO, EUGENIO | ARÍSTEGUI RUIZ, JAVIER | 19-12-2018 |
TFG | Assessing organic contamination through Flow Cytometry indexes | BERDÚN QUEVEDO, JAVIER ISIDRO | MONTERO DEL PINO, MARÍA FERNANDA
ARÍSTEGUI RUIZ, JAVIER |
05-09-2018 |
TFG | Effect of controlled light and CO2 conditions on the culture of the marine microalgae Chrysoreinhardia sp. | SÁNCHEZ MARTÍN, DUNIA | GÓMEZ PINCHETTI, JUAN LUIS | 20-07-2018 |
TFM | Did the submarine volcanic eruption of El Hierro (Canary Islands) lead to a biological fertilization of the planktonic community?:evidences from in situ and remote sensing data in the phytoplanktonic community | GÓMEZ LETONA, MARKEL | ARÍSTEGUI RUIZ, JAVIER
GONZÁLEZ RAMOS, ANTONIO JUAN |
07-09-2017 |
TFM | Impact of a cyclonic mesoscale eddy on the structure of the planktonic community at the submesoscale range | VELASCO SENOVILLA, ESTHER | ARÍSTEGUI RUIZ, JAVIER
SANGRÁ INCIARTE, PABLO |
06-09-2017 |
TFG | The spatio-temporal variation of phytoplankton around the Canary Islands | PÉREZ BARRANCOS, CLAUDIA | ARÍSTEGUI RUIZ, JAVIER
MONTERO DEL PINO, MARÍA FERNANDA |
30-07-2017 |
TFG | Microalgae and cyanobacteria selection for agriculture applications (Project SABANA). Verification of chlorophyll fluorescence methodology for biomass yield determination. | CARDO CASADO, IVÁN | GÓMEZ PINCHETTI, JUAN LUIS | 25-07-2017 |
TFG | Optimization of an alternative culture medium for the ecological cultivation of Spirulina on a pre-industrial scale | MARTEL BENÍTEZ, CARLOS JOSÉ | GÓMEZ PINCHETTI, JUAN LUIS
POLIFRONE, MILENA |
25-07-2017 |
TFG | Intensive cultivation of Palmaria palmata and evaluation of its chemical composition | FIGUEIRA GARCÍA, LAURA | GÓMEZ PINCHETTI, JUAN LUIS | 19-06-2017 |
TFG | Outdoor Cultivation of Isochrysis Galbana in the Canary Islands | MARTÍN VALENCIA, PABLO | GÓMEZ PINCHETTI, JUAN LUIS | 19-06-2017 |
TFM | Ocean Acidification Effects on Phytoplakton Community Structure in Gran Canaria Island duing a Mesocosm Experiment | RODRÍGUEZ SANTOS, ADRIANA | ARÍSTEGUI RUIZ, JAVIER | 14-02-2017 |
PFC | DISEÑO DE UNA PLANTA DE PRODUCCIÓN DE ALGAS PARA EL BANCO ESPAÑOL DE ALGAS | SERRANO CRESPO, MANUEL ANTONIO | GÓMEZ PINCHETTI, JUAN LUIS
RAMOS MARTÍN, ALEJANDRO |
02-12-2016 |
TFG | Assessing the relationship between R and ETS in an ocean acidification experiment | FILELLA LÓPEZ DE LAMADRID, ALBA | ARÍSTEGUI RUIZ, JAVIER
MONTERO DEL PINO, MARÍA FERNANDA |
25-07-2016 |
TFG | Increasing or decreasing trends in primary production in the Canary Current upwelling system? - A regional perspective | GÓMEZ LETONA, MARKEL | ARÍSTEGUI RUIZ, JAVIER
GONZÁLEZ RAMOS, ANTONIO JUAN |
25-07-2016 |
TFG | Culture of Halochlorella rubescens (Chlorophyceae) as a carotenoid producer: comparison of indoor and outdoor cultivation under stressful growth conditions | MARTÍNEZ CIRIQUIAN, ARNAU | GÓMEZ PINCHETTI, JUAN LUIS | 23-06-2016 |
TFG | Determination of microalgae limiting nutrients in the green lagoon "Charco Verde de los Clicos", Lanzarote (Canary Islands). | RUÍZ BARBUDO, DARÍO | ALMEIDA PEÑA, CARLOS
GÓMEZ PINCHETTI, JUAN LUIS |
21-12-2015 |
TFG | Analysis of polysaccharides from microalgae and cyanobacteria. Effects of stress condictions. | LLÁCER GIMENO, PAULA | GÓMEZ PINCHETTI, JUAN LUIS
PÉREZ REYES, CAROLINA |
04-09-2015 |
Tipo | Título | Autor | Director/es | F.lectura |
---|---|---|---|---|
TFG | Methodological Study of the cryoconservation processes in miocroalgae | GONZÁLEZ GALISTEO, SARA | GÓMEZ PINCHETTI, JUAN LUIS
MARTEL QUINTANA, ANTERA DE JESÚS |
28-07-2015 |
PFC | Effects of culture conditions on the physioloy and pigment content in microalgae | BOTÍA LÓPEZ, PABLO | GÓMEZ PINCHETTI, JUAN LUIS | 30-06-2015 |
TFM | Efecto del aporte de nutrientes sobre la producción de Macroalgas en condiciones de cocultivo. Crecimiento, biofiltración y características fisiológicas | VERA SOTO, JESÚS GUZMÁN DE | GÓMEZ PINCHETTI, JUAN LUIS
HAROUN TABRAUE, RICARDO JESÚS |
29-07-2014 |
TFM | Efecto de la Irradiación y el Flujo de Nutrientes sobre la valoración proximal y el contenido en Polisacáridos Ácidos de Macroalgas cultivadas | GARCÍA FERNÁNDEZ, YOLANDA | GÓMEZ PINCHETTI, JUAN LUIS | 23-06-2014 |
TFM | Proposal of a Multitrophic Biofiltration System with new algae species and the Sea Cucumber Holothuria sanctori | FELACO DURÁN, LUIS ANTONIO | HAROUN TABRAUE, RICARDO JESÚS
GÓMEZ PINCHETTI, JUAN LUIS |
23-06-2014 |
TFM | Biotechnological Potential of Cultivated Photosynthetic Organisms: Growth Characteristics and Antimicrobial activity | PEÑUELA MENDOZA, ANA CAROLINA | GÓMEZ PINCHETTI, JUAN LUIS
MONTERO DEL PINO, MARÍA FERNANDA |
20-06-2014 |
TFM | Short-term variability of picoplankton across the wind-shear region souh of Gran Canaria | HERNÁNDEZ HERNÁNDEZ, NAUZET | ARÍSTEGUI RUIZ, JAVIER | 19-12-2013 |
TFM | Descripion and isolation of marine protist viruses | RUIZ MARTÍNEZ, ELIANA | ARÍSTEGUI RUIZ, JAVIER
VAQUÉ VIDAL, DOLORS |
16-07-2013 |
TFM | Bottel effects, toxicity and cell viability during incubation experiments to asses community respiration | BAÑOS CERÓN, MARÍA ISABEL | ARÍSTEGUI RUIZ, JAVIER | 11-12-2012 |
TFM | Biophysical 3D modeling approach of the Canary Current System: a ROMS-PISCES coupling study | SANTANA FALCÓN, YERAY | ARÍSTEGUI RUIZ, JAVIER | 09-12-2011 |
PFC | PRODUCCION DE MICROALGAS MARINAS DE INTERES INDUSTRIAL A TRAVES DE UN SISTEMA DE FILTRACION DE AGUAS RESIDUALES DE PISCIFACTORIAS Y GASES DE COMBUSTION | GÓMEZ PINCHETTI, DANIEL | SANTANA LÓPEZ, AGUSTÍN
GÓMEZ PINCHETTI, JUAN LUIS |
04-07-2006 |
Título | Equipo investigador | Importe | Ámbito | Tipo | F.inicio | F.fin |
---|---|---|---|---|---|---|
Ocean-ICU Improving Carbon Understanding | ARÍSTEGUI RUIZ JAVIER (IP) | 577770 | Europeo | Proyecto | 01/11/2022 | 31/10/2027 |
Fertilización de la Producción Marina en Canarias Por Trichodesmium | ARÍSTEGUI RUIZ JAVIER (IP) | 70000 | Autonómico | Proyecto De Convocatoria Pública Competitiva | 01/04/2021 | 30/06/2023 |
