Código: 538 | Modelos Matemáticos (MM) |
---|
Rama de Conocimiento |
---|
Ciencias |
Campo CNEAI |
Matemáticas y Física |
Datos de contacto | |
---|---|
Departamento | INFORMÁTICA Y SISTEMAS |
Dirección | Campus Universitario de Tafira |
luismiguel.alvarez@ulpgc.es | |
Palabras clave | Visión por Ordenador, Epidemiología |
Key words | Computer Vision, Epidemiology |
Miembros de Grupo de Investigación | |
---|---|
Equipo de Investigación | Equipo de Trabajo |
|
|
|
|
|
Líneas de Investigación | |
---|---|
Modelos Matemáticos en Epidemiología
Responsable: ÁLVAREZ LEÓN, LUIS MIGUEL Resumen: Se estudian y desarrollan modelos matemáticos para el estudio de la propagación de enfermedades infecciosas. Estudiamos la incidencia diaria, el número reproductivo y las ecuaciones de reemplazo generacional. Se analiza el sesgo administrativo semanal en los datos de incidencia diaria producido por la forma en que los gobiernos comunican los datos, así como el efecto de los días festivos. También estudiamos la predicción a corto y largo plazo de la curva de incidencia. Summary: We develop mathematical models to study the spread of infectious diseases, the daily incidence, the reproduction number and the renewal equations. We analyse the weekly administrative bias in the daily incidence data produced by the way governments report the data, as well as the effect of public holidays. We also study the short and long term prediction of the incidence curve. Descriptores: Epidemilogía, Modelos Matemáticos Keywords: Epidemiology, Mathematical models Publicación1: Modeling COVID-19 incidence by the renewal equation after removal of administrative bias and noise Publicación2: Computing the daily reproduction number of COVID-19 by inverting the renewal equation using a variational technique Publicación3: A daily measure of the SARS-CoV-2 effective reproduction number for all countries Publicación4: EpiInvert Publicación5: Comparative analysis of the first wave of the COVID-19 pandemic in South Korea, Italy, Spain, France, Germany, the United Kingdom, the USA and the New-York state. | |
Visión por Ordenador
Responsable: ÁLVAREZ LEÓN, LUIS MIGUEL Resumen: La visión por ordenador es un campo científico de gran actualidad, el desarrollo de modelos matemáticos que aborden los problemas que plantea este campo científico son de una gran complejidad, en los últimos años la comunidad científica internacional ha mostrado un gran interés en aplicar técnicas basadas en el análisis matemático para abordar la modelización de la visión por ordenador. Concretamente nosotros estudiamos la formulación matemática de problemas tales como el análisis multiescala, la representación de formas, la detección de puntos característicos, las imágenes médicas, etc..., siempre basándonos en una rigurosa formulación matemática de los problemas planteados. Summary: Computer vision is a highly topical scientific field, the development of mathematical models that address the problems posed by this scientific field are highly complex, in recent years the international scientific community has shown great interest in applying techniques based on mathematical analysis to approach the modeling of computer vision. Specifically, we study the mathematical formulation of problems such as multiscale analysis, the representation of shapes, the detection of characteristic points, medical images, etc..., always based on a rigorous mathematical formulation of the problems posed. Descriptores: Visión por Ordenador, Imagen Médica Keywords: Computer Vision, Medical Imaging Publicación1: Automatic detection of anatomical landmarks of the aorta in CTA images Publicación2: Level set regularization using geometric flows Publicación3: Fast and accurate circle tracking using active contour models Publicación4: Ellipse motion estimation using parametric snakes Publicación5: Tracking the aortic lumen geometry by optimizing the 3D orientation of its cross-sections |
Título | Revista/Libro | ISSN/ISBN | Impacto | Citas | Año |
---|---|---|---|---|---|
Automatic estimation of the aortic lumen geometry by ellipse tracking | Computer-Assisted Radiology and Surgery | 1861-6410 | JCR‑Q2; SJR‑Q1; SCIE | WOS: 12, Scopus: 14 | 2019 |
Supervised classification of fully PolSAR images using active contour models | IEEE Geoscience and Remote Sensing Letters | 1545-598X | JCR‑Q1; SJR‑Q1; SCIE | WOS: 3, Scopus: 4 | 2019 |
Detección automática de marcas anatómicas en la arteria aorta, mediante técnicas de Deep-Learning | WOS: 0, Scopus: 0 | 2018 | |||
Ellipse motion estimation using parametric snakes | Journal of Mathematical Imaging and Vision | 0924-9907 | JCR‑Q2; SJR‑Q1; SCIE | WOS: 2, Scopus: 5 | 2018 |
Fast and accurate circle tracking using active contour models | Journal of Real-Time Image Processing | 1861-8200 | JCR‑Q2; SJR‑Q2; SCIE | WOS: 8, Scopus: 7 | 2018 |
Level set regularization using geometric flows | SIAM Journal on Imaging Sciences | 1936-4954 | JCR‑Q1; SJR‑Q1; SCIE | WOS: 3, Scopus: 4 | 2018 |
Local edginess measures in PolSAR imagery by using stochastic distances | IEEE International Geoscience and Remote Sensing Symposium proceedings | 2153-6996 | WOS: 1, Scopus: 2 | 2018 | |
Partial differential equations and image segmentation in medical imaging | WOS: 0, Scopus: 0 | 2018 | |||
Segmentation of the aorta using active contours with histogram-based descriptors | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q2 | WOS: 0, Scopus: 4 | 2018 |
Stereoscopic rectification brought to practical: a method for real film production environments | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q2 | WOS: 0, Scopus: 1 | 2018 |
Automatic correction of perspective and optical distortions | Computer Vision and Image Understanding | 1077-3142 | JCR‑Q2; SJR‑Q1; SCIE | WOS: 19, Scopus: 20 | 2017 |
Corner detection using the affine morphological scale space | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q2 | WOS: 1, Scopus: 3 | 2017 |
Estimation of the lens distortion model by minimizing a line reprojection error | IEEE Sensors Journal | 1530-437X | JCR‑Q1; SJR‑Q1; SCIE | WOS: 0, Scopus: 13 | 2017 |
Fully PolSAR image classification using machine learning techniques and reaction-diffusion systems | Neurocomputing | 0925-2312 | JCR‑Q1; SJR‑Q1; SCIE | WOS: 15, Scopus: 20 | 2017 |
Robust detection of circles in the vessel contours and application to local probability density estimation | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q2 | WOS: 2, Scopus: 3 | 2017 |
Tracking futsal players with a wide-angle lens camera: accuracy analysis of the radial distortion correction based on an improved Hough transform algorithm | Computer Methods in Biomechanics and Biomedical Engineering: Imaging and Visualization | 2168-1163 | SJR‑Q3; ESCI | WOS: 9, Scopus: 12 | 2017 |
Tracking the aortic lumen geometry by optimizing the 3D orientation of its cross-sections | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q2 | WOS: 0, Scopus: 8 | 2017 |
A benchmark for despeckling filters | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | 2197-4403 | WOS: 2, Scopus: 3 | 2016 | |
Affine invariant distance using multiscale analysis | Journal of Mathematical Imaging and Vision | 0924-9907 | JCR‑Q1; SJR‑Q1; SCIE | WOS: 2, Scopus: 3 | 2016 |
An iterative optimization algorithm for lens distortion correction using two-parameter models | Image Processing On Line | 2105-1232 | ESCI | WOS: 22, Scopus: 0 | 2016 |
Título | Revista/Libro | ISSN/ISBN | Impacto | Citas | Año |
---|---|---|---|---|---|
Line detection in images showing significant lens distortion and application to distortion correction | Pattern Recognition Letters | 0167-8655 | JCR‑Q2; SJR‑Q1; SCIE | WOS: 19, Scopus: 21 | 2014 |
Puesta en marcha del EEES en la Escuela de Ingeniería Informática de la ULPGC: un caso práctico | WOS: 0, Scopus: 0 | 2014 | |||
Special issue on computer vision applying pattern recognition techniques | Pattern Recognition | 0031-3203 | JCR‑Q1; SJR‑Q1; SCIE | WOS: 1, Scopus: 1 | 2014 |
Analysis of local descriptors features and its robustness applied to ear recognition | Proceedings - International Carnahan Conference on Security Technology | 1071-6572 | WOS: 0, Scopus: 12 | 2013 | |
Cost analysis in RO desalination plants production lines: Mathematical model and simulation | Desalination and Water Treatment | 1944-3994 | JCR‑Q3; SJR‑Q2; SCIE | WOS: 6, Scopus: 7 | 2013 |
More efficient production line with Desalination plants using reverse osmosis | Desalination and Water Treatment | 1944-3994 | JCR‑Q3; SJR‑Q2; SCIE | WOS: 3, Scopus: 3 | 2013 |
Multiphase flow splitting in looped pipelines | Integral Methods in Science and Engineering: Progress in Numerical and Analytic Techniques | WOS: 0, Scopus: 2 | 2013 | ||
Wide-angle lens distortion correction using division models | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q3 | WOS: 0, Scopus: 8 | 2013 |
A real time morphological snakes algorithm | Image Processing On Line | 2105-1232 | ESCI | WOS: 11, Scopus: 0 | 2012 |
AMILab software: medical image analysis, processing and visualization | Studies in Health Technology and Informatics | 0926-9630 | SJR‑Q4 | WOS: 0, Scopus: 3 | 2012 |
Augmented reality in sport scenarios using cameras mounted on a tripod | CTIM Technical Report | 2254-2353 | WOS: 0, Scopus: 0 | 2012 | |
Automatic camera pose recognition in planar view scenarios | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q3 | WOS: 0, Scopus: 2 | 2012 |
Con los juegos también se educa: un enfoque educativo de los juegos de la Oca y el Parchís | WOS: 0, Scopus: 0 | 2012 | |||
Mathematical models for the calibration of cameras mounted on a tripod using primitive tracking | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q3 | WOS: 0, Scopus: 0 | 2012 |
Normalization and feature extraction on ear images | WOS: 7, Scopus: 10 | 2012 | |||
Preface [en 17th Iberoamerican Congress on Progress in Pattern Recognition, Image Analysis, Computer Vision, and Applications, CIARP 2012] | Lecture Notes in Computer Science | 0302-9743 | SJR‑Q3 | WOS: 0, Scopus: 0 | 2012 |
Zoom dependent lens distortion mathematical models | Journal of Mathematical Imaging and Vision | 0924-9907 | JCR‑Q1; SJR‑Q1; SCIE | WOS: 19, Scopus: 20 | 2012 |
A variational approach to camera motion smoothing | Differential Equations & Applications | 1847-120X | ESCI | WOS: 0, Scopus: 0 | 2011 |
Accurate depth dependent lens distortion models: an application to planar view scenarios | Journal of Mathematical Imaging and Vision | 0924-9907 | JCR‑Q1; SJR‑Q1; SCIE | WOS: 17, Scopus: 23 | 2011 |
Algebraic lens distortion model estimation | Image Processing On Line | 2105-1232 | ESCI | WOS: 11, Scopus: 0 | 2011 |
Título | Revista/Libro | ISSN/ISBN | Impacto | Citas | Año |
---|---|---|---|---|---|
An application of optical flow: slow motion effect on streaming image sequences | Lecture Notes in Computer Science | 0302-9743 | WOS: 1, Scopus: 1 | 2007 | |
Robust detection and ordering of ellipses on a calibration pattern | Pattern Recognition and Image Analysis | 1054-6618 | WOS: 0, Scopus: 11 | 2007 | |
Second order variational optic flow estimation | Lecture Notes in Computer Science | 0302-9743 | WOS: 0, Scopus: 1 | 2007 | |
Shape analysis for ultrasound breast lesion evaluation | Informatik aktuell | WOS: 0, Scopus: 1 | 2007 | ||
Symmetric optical flow | Lecture Notes in Computer Science | 0302-9743 | WOS: 11, Scopus: 12 | 2007 | |
Symmetrical dense optical flow estimation with occlusions detection | International Journal of Computer Vision | 0920-5691 | JCR‑Q1; SCIE | WOS: 79, Scopus: 104 | 2007 |
Texture-based filtering and front-propagation techniques for the segmentation of ultrasound images | Lecture Notes in Computer Science | 0302-9743 | WOS: 2, Scopus: 3 | 2007 | |
Texture-oriented anisotropic filtering and geodesic active contours in breast tumor ultrasound segmentation | Journal of Mathematical Imaging and Vision | 0924-9907 | JCR‑Q1; SCIE | WOS: 59, Scopus: 66 | 2007 |
3D Motion estimation using a combination of correlation and variational methods for PIV | Lecture Notes in Computer Science | 0302-9743 | WOS: 3, Scopus: 4 | 2007 | |
Computerized ultrasound characterization of breast tumors | International Congress Series | WOS: 4, Scopus: 11 | 2005 | ||
Fitting ear contour using an ovoid model | WOS: 10, Scopus: 35 | 2005 | |||
Optic flow estimation in fluid images I | Cuadernos del Instituto Universitario de Ciencias y Tecnologías Cibernéticas | 1575-6807 | WOS: 0, Scopus: 0 | 2005 | |
Optic flow estimation in fluid images II | Cuadernos del Instituto Universitario de Ciencias y Tecnologías Cibernéticas | 1575-6807 | WOS: 0, Scopus: 0 | 2005 | |
Segmentation and analysis of breast tumors on ultrasonography | Informatik aktuell | WOS: 0, Scopus: 1 | 2005 | ||
Semiautomatic snake-based segmentation of solid breast nodules on ultrasonography | Lecture Notes in Computer Science | 0302-9743 | JCR‑Q4 | WOS: 1, Scopus: 2 | 2005 |
Anisotropic interpolation of DT-MRI | Lecture Notes in Computer Science | 0302-9743 | JCR‑Q4 | WOS: 5, Scopus: 13 | 2004 |
Cálculo diferencial en varias variables | WOS: 0, Scopus: 0 | 2004 | |||
Computer-aided measurement of solid breast tumor features on ultrasound images | Lecture Notes in Computer Science | 0302-9743 | JCR‑Q4 | WOS: 1, Scopus: 1 | 2004 |
Matemáticas y visión por ordenador | WOS: 0, Scopus: 0 | 2004 | |||
Video segmentation through multiscale texture analysis | Lecture Notes in Computer Science | 0302-9743 | JCR‑Q4 | WOS: 0, Scopus: 0 | 2004 |
Título | Revista/Libro | ISSN/ISBN | Impacto | Citas | Año |
---|---|---|---|---|---|
3-D geometry reconstruction using a color image stereo pair and partial differential equations | Cuadernos del Instituto Universitario de Ciencias y Tecnologías Cibernéticas | 1575-6807 | WOS: 0, Scopus: 0 | 2000 | |
A PDE model for computing the optical flow | WOS: 0, Scopus: 0 | 1999 | |||
A scale-space approach to nonlocal optical flow calculations | Lecture Notes in Computer Science | 0302-9743 | JCR‑Q1 | WOS: 40, Scopus: 58 | 1999 |
Edge detection and enhancement in angiographic images obtained with carbon dioxide | WOS: 0, Scopus: 0 | 1999 | |||
Scales in natural images and a consequence on their bounded variation norm | Lecture Notes in Computer Science | 0302-9743 | JCR‑Q1 | WOS: 21, Scopus: 26 | 1999 |
Sobre algunos problemas reales en visión por ordenador que conducen a sistemas de ecuaciones algebraicos | WOS: 0, Scopus: 0 | 1999 | |||
Sobre un problema de optimización no-lineal en visión estereoscópica | WOS: 0, Scopus: 0 | 1999 | |||
Sobre un problema de optimización no-lineal en visión estereoscópica : aspectos computacionales | WOS: 0, Scopus: 0 | 1999 | |||
The size of objects in natural and artificial images | Advances in Imaging and Electron Physics | 1076-5670 | WOS: 25, Scopus: 37 | 1999 | |
Affine morphological multiscale analysis of corners and multiple junctions | International Journal of Computer Vision | 0920-5691 | JCR‑Q1; SCIE | WOS: 28, Scopus: 37 | 1997 |
Image enhancement using an optimum quantizer | Lecture Notes in Computer Science | 0302-9743 | WOS: 0, Scopus: 1 | 1997 | |
Image quantization using reaction-diffusion equations | SIAM Journal on Applied Mathematics | 0036-1399 | JCR‑Q1; SCIE | WOS: 27, Scopus: 0 | 1997 |
Image quantization by nonlinear smoothing | Proceedings of SPIE - The International Society for Optical Engineering | 0277-786X | WOS: 2, Scopus: 3 | 1995 | |
Image restoration scale space | Proceedings of SPIE - The International Society for Optical Engineering | 0277-786X | WOS: 1, Scopus: 1 | 1995 | |
Formalization and computational aspects of image analysis | Acta Numerica | 0962-4929 | SCIE | WOS: 0, Scopus: 95 | 1994 |
Signal and image restoration using shock filters and anisotropic diffusion | SIAM Journal on Numerical Analysis | 0036-1429 | SCIE | WOS: 250, Scopus: 308 | 1994 |
Axioms and fundamental equations of image processing | Archive for rational mechanics and analysis (Print) | 0003-9527 | SCIE | WOS: 513, Scopus: 717 | 1993 |
On the initial growth of interfaces in reaction-diffusion equations with strong absorption | Proceedings of the Royal Society of Edinburgh Section A: Mathematics | 0308-2105 | SCIE | WOS: 6, Scopus: 8 | 1993 |
Un modelo de cuantificación de imágenes | WOS: 0, Scopus: 0 | 1993 | |||
Axioms and fundamental equations of image-processing. Multiscale analysis and Pde | Comptes Rendus De L Academie Des Sciences Serie I-Mathematique | WOS: 31, Scopus: 0 | 1992 |
Título | Revista/Libro | ISSN/ISBN | Impacto | Citas | Año |
---|---|---|---|---|---|
Axioms and new operators of mathematical morphology | Comptes Rendus De L Academie Des Sciences Serie I-Mathematique | WOS: 35, Scopus: 0 | 1992 | ||
Fundamental equations of multiscale analysis of movies | Comptes Rendus De L Academie Des Sciences Serie I-Mathematique | WOS: 3, Scopus: 0 | 1992 | ||
Image selective smoothing and edge detection by nonlinear diffusion. II | SIAM Journal on Numerical Analysis | 0036-1429 | SCIE | WOS: 769, Scopus: 1050 | 1992 |
Sufficient and necessary initial mass conditions for the existence of a waiting time in nonlinear-convection processes | Journal of Mathematical Analysis and Applications | 0022-247X | SCIE | WOS: 6, Scopus: 8 | 1991 |
Análisis numérico de la ecuación de medios porosos con absorción | WOS: 0, Scopus: 0 | 1989 |
Título | Autor | Director/es | F.lectura |
---|---|---|---|
ANÁLISIS, ESTIMACIÓN Y CORRECCIÓN DE LA DISTORSIÓN DE LENTES EN IMÁGENES Y VÍDEOS. APLICACIONES EN VISIÓN POR ORDENADOR | SANTANA CEDRÉS, DANIEL ELÍAS | ÁLVAREZ LEÓN, LUIS MIGUEL | 22-04-2016 |
PROCESADO DE VÍDEO DIGITAL. | HENRÍQUEZ CASTELLANO, PEDRO | ÁLVAREZ LEÓN, LUIS MIGUEL | 28-06-2013 |
ANÁLISIS BIOMÉTRICO DE LAS OREJAS. | GONZÁLEZ SÁNCHEZ, MARIA ESTHER | ÁLVAREZ LEÓN, LUIS MIGUEL
MAZORRA MANRIQUE DE LARA, LUIS |
16-12-2008 |
ECUACIONES DIFERENCIALES GEOMÉTRICAS EN VISIÓN POR ORDENADOR Y APLICACIONES. | SANTANA PÉREZ, FRANCISCO JOSÉ | ÁLVAREZ LEÓN, LUIS MIGUEL | 17-12-2004 |
LOCALIZACIÓN DE CONTORNOS CON PRECISIÓN SUB-PIXEL EN IMÁGENES BIDIMENSIONALES Y TRIDIMENSIONALES. | TRUJILLO PINO, AGUSTÍN RAFAEL | ÁLVAREZ LEÓN, LUIS MIGUEL
ESCLARÍN MONREAL, JULIO ALEMÁN FLORES, MIGUEL |
17-12-2004 |
RECONSTRUCCIÓN DE LA GEOMETRÍA TRIDIMENSIONAL DE UNA ESCENA A PARTIR DE MÚLTIPLES VISTAS. | CUENCA HERNÁNDEZ, CARMELO MARCIAL | ÁLVAREZ LEÓN, LUIS MIGUEL | 11-03-2004 |
LA DISTRIBUCIÓN DE FORMAS EN IMÁGENES NATURALES | GOUSSEAU , YANN RICHARD | ÁLVAREZ LEÓN, LUIS MIGUEL | 03-12-2002 |
MODELOS DE PERCEPCIÓN VISUAL BASADOS EN LA ORIENTACIÓN DE CONTORNOS | ALEMÁN FLORES, MIGUEL | MORENO DÍAZ, ROBERTO
ÁLVAREZ LEÓN, LUIS MIGUEL |
15-03-2002 |
ESTIMACIÓN DEL FLUJO ÓPTICO EN SECUENCIAS DE IMÁGENES Y DE LA CARTA DE DISPARIDAD EN PARES ESTÉREO: APLICACIÓN A LA RECONSTRUCCIÓN TRIDIMENSIONAL | SÁNCHEZ PÉREZ, JAVIER | ÁLVAREZ LEÓN, LUIS MIGUEL | 14-12-2001 |
Tipo | Título | Autor | Director/es | F.lectura |
---|---|---|---|---|
TFG | Control de horario de trabajo en la empresa mediante el uso de servicios AWS | LEÓN DÍAZ, CARLOS ESTEBAN | SÁNCHEZ PÉREZ, JAVIER
CUENCA HERNÁNDEZ, CARMELO |
07-09-2022 |
TFG | Aplicación web para el estudio propio y/o autodidacta de idiomas | QUINTANA SÁNCHEZ, CRISTINA | ÁLVAREZ LEÓN, LUIS MIGUEL
MONZÓN LÓPEZ, NELSON MANUEL |
11-01-2022 |
TFG | Análisis de imágenes de zonas costeras en entornos turísticos | SUÁREZ RAMÍREZ, JONAY | ÁLVAREZ LEÓN, LUIS MIGUEL
MONZÓN LÓPEZ, NELSON MANUEL |
28-07-2021 |
TFG | Prototipo de aplicación web en Ruby On Rails para la gestión de un restaurante con sistema de reservas para mesas | GARCÍA GARCÍA, DAMON JESÚS | CUENCA HERNÁNDEZ, CARMELO | 06-07-2021 |
TFG | Prototipo de aplicación para la gestión y reservas en salones de belleza | GARCÍA MARRERO, AARÓN ADASAT | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
01-07-2021 |
TFG | Prototipo de aplicación de Inteligencia artificial para la detección de vídeos no originales | DELGADO PERERA, DANIEL | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
21-12-2020 |
TFG | Prototipo de una aplicación web para un banco de tiempo en Ruby on Rails y Vue | CAPOTE PRATTS, MIGUEL LINCOLN | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
04-12-2020 |
TFG | Prototipo de sistema de video-seguridad basado e cluod computing | RODRÍGUEZ ANGULO, ALEJANDRO | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
03-11-2020 |
TFG | Demo en línea para video denoising usando flujo óptico | MALEST VILLARREAL, LEVI | ÁLVAREZ LEÓN, LUIS MIGUEL
MONZÓN LÓPEZ, NELSON MANUEL |
24-09-2020 |
TFG | LatexToHTMLOnline: Conversor en línea de Latex a HTML. | BRITO RAMOS, CHRISTIAN | ÁLVAREZ LEÓN, LUIS MIGUEL
MONZÓN LÓPEZ, NELSON MANUEL |
03-09-2019 |
TFG | Prototipo de aplicación Ruby on Rails para un servicio de almacenamiento en la nube que emplee un sistema de pago con Amazon Web Services | DE ABREU RUIZ, ANDREW | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
24-07-2019 |
PFC | Prototipo de aplicación en la nube para gestionar la tasación y facturación de consumo telefónico de operadores de telecomunicaciones | RODRÍGUEZ SUÁREZ, JONATAN | QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA
CUENCA HERNÁNDEZ, CARMELO |
14-06-2019 |
TFG | Segmentación de aorta en imágenes médicas 2D y 3D utilizando redes neuronales. | GARCÍA GONZÁLEZ, ELIO | CUENCA HERNÁNDEZ, CARMELO
TRUJILLO PINO, AGUSTÍN RAFAEL |
26-07-2018 |
TFG | Prototipo de un sitio web para la gestión económica de una comunidad de vecinos de Ruby on Rails. | YAO FU, MACK | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
20-07-2018 |
PFC | Implementación en CUDA de un algoritmo de flujo óptico denso. | LANCHAS ROLANDO, LEONARDO DAVID | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
07-09-2017 |
TFM | Automatización del despliegue de una aplicación web en un clúster Swarm utilizando los servicios en la nube de Amazon Web Services y tecnología Docker | GARCÍA RAMÍREZ, MARÍA | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
27-07-2017 |
TFG | Prototipo de un sitio web para acortar URLs en Ruby on Rails. | CUBERO EXPÓSITO, GUILLERMO RAFAEL | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
25-07-2017 |
TFM | Despliegue de una aplicación Ruby on Rails utilizando las tecnologías de virtualización Docker y CoreOS en la nube pública de Amazon Web Services. | SANTANA MARTEL, CAROLINA | CUENCA HERNÁNDEZ, CARMELO | 24-07-2017 |
PFC | Gestión web del cuaderno de un profesor de secundaria | GÓMEZ OJEDA, MATILDE | CUENCA HERNÁNDEZ, CARMELO | 09-02-2017 |
PFC | GPS-PET: aplicación web para la geolocalización de mascotas | PÉREZ ALONSO, REBECA ESCARLATA | QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA
CUENCA HERNÁNDEZ, CARMELO |
06-09-2016 |
Tipo | Título | Autor | Director/es | F.lectura |
---|---|---|---|---|
PFC | Gestor de exposiciones caninas en Ruby on Rails | ALCAÑIZ DE LA FUENTE, RAÚL JOSÉ | CUENCA HERNÁNDEZ, CARMELO | 22-05-2015 |
TFG | Gestión del ranking para una asociación canina de perros de exposición | ALONSO HERNÁNDEZ, DÉBORA VERÓNICA | CUENCA HERNÁNDEZ, CARMELO
QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA |
15-01-2015 |
TFG | Proyecto integral de informatización de un centro educativo. | GUTIÉRREZ RODRÍGUEZ, JAVIER | QUINTANA DOMÍNGUEZ, FRANCISCA CANDELARIA
CUENCA HERNÁNDEZ, CARMELO |
18-06-2013 |
TFM | DETECCIÓN DE LÍNEAS PARA LA ESTIMACIÓN Y CORRECCIÓN DE LA DISTORSIÓN DE LENTES EN IMÁGENES | SANTANA CEDRÉS, DANIEL ELÍAS | ÁLVAREZ LEÓN, LUIS MIGUEL
LORENZO NAVARRO, JOSÉ JAVIER |
19-12-2012 |
TFG | Análisis y diseño de una aplicación web para facturación y presupuestos | CRUZ SUÁREZ, CARMEN DELIA | GONZÁLEZ SÁNCHEZ, ESTHER | 13-09-2012 |
TFG | Punch-in NFC | NARANJO SANTANA, PEDRO LORENZO | GONZÁLEZ SÁNCHEZ, ESTHER | 13-09-2012 |
TFG | Visibilidad y gestión del sistema de garantía de calidad de la Escuela de Ingeniería Informática (VGSGCEII) Módulo I. | GARCÍA CRUZ, CRISTINA DEL CARMEN | GONZÁLEZ SÁNCHEZ, ESTHER
CORREAS SUÁREZ, M. BEATRIZ |
16-09-2011 |
TFG | Visibilidad y gestión del sistema de garantía de calidad de la Escuela de Ingeniería Informática (VGSGCEII) Módulo III. | MEDINA GARCÍA, VÍCTOR MANUEL | GONZÁLEZ SÁNCHEZ, ESTHER
CORREAS SUÁREZ, M. BEATRIZ |
16-09-2011 |
PFC | Procesamiento de imágenes de tomografía computerizada para la visualización y análisis de estudios radiológicos. | SANTANA NÚÑEZ, JOSÉ MIGUEL | ALEMÁN FLORES, MIGUEL
ÁLVAREZ LEÓN, LUIS MIGUEL |
03-12-2010 |
PFC | Adaptación, para la librería de código libre Insight Toolkit, de un método automático de segmentación de vasos coronarios en imágenes de tomografía computacional. | ARENCIBIA GARCÍA, SARA | KRISSIAN, KARL
ÁLVAREZ LEÓN, LUIS MIGUEL |
15-07-2010 |
PFC | Entorno web para la planificación de proyectos | GONZÁLEZ NARANJO, JUAN MANUEL | ÁLVAREZ LEÓN, LUIS MIGUEL | 18-12-2008 |
PFC | Desarrollo de un sistema de gestión de almacén para el Banco de Alimentos de Las Palmas | MEDINA AROCHA, DANIEL | CASTAÑO MORAGA, CARLOS ALBERTO
ÁLVAREZ LEÓN, LUIS MIGUEL |
05-11-2008 |
PFC | Medición de distancias reales en una escena 3D a partir de una fotografía y objetos de referencia. | LÓPEZ MEDINA, JOSÉ RAÚL | ÁLVAREZ LEÓN, LUIS MIGUEL | 03-11-2008 |
PFC | Estimación del movimiento de un fluido a partir de una secuencia de imágenes | QUINTANA HERNÁNDEZ, CARMELO | ÁLVAREZ LEÓN, LUIS MIGUEL | 22-05-2008 |
PFC | Aplicación del filtro de Kalman al cálculo de trayectorias de un objeto móvil. | RODRÍGUEZ DÉNIZ, JESÚS | ÁLVAREZ LEÓN, LUIS MIGUEL | 20-07-2007 |
PFC | Gestión de un soporte para revistas electrónicas y comunidades virtuales. | DÍAZ DÍAZ, YERAY | ÁLVAREZ ÁLVAREZ, LUIS ANTONIO
ÁLVAREZ LEÓN, LUIS MIGUEL |
23-07-2004 |
PFC | "Inserción de objetos geométricos en una secuencia de video" | SALGADO DE LA NUEZ, AGUSTÍN JAVIER | ÁLVAREZ LEÓN, LUIS MIGUEL | 02-06-2003 |
PFC | Desarrollo de un programa de ajedrez para principiantes | FERNÁNDEZ DE LA TORRE, CARLOS | RODRÍGUEZ RODRÍGUEZ, ABRAHAM
CUENCA HERNÁNDEZ, CARMELO |
25-09-2002 |
PFC | SERVIDOR DE INFORMACIÓN DE LA EUI | MONZÓN MELIÁN, JOSÉ | CUENCA HERNÁNDEZ, CARMELO | 26-09-2000 |
Título | Equipo investigador | Importe | Ámbito | Tipo | F.inicio | F.fin |
---|
Nº solicitud | Título | Inventores | Fecha concesión |
---|---|---|---|
200401160 | Procedimiento para la ordenación automática de un conjunto de puntos en una imagen | Álvarez León, Luis Miguel Salgado De La Nuez, Agustín Sánchez Pérez, Javier |
16/12/2006 |
ES2692289 | Procedimiento para calibrar una cámara basado en una imagen en la que un círculo y al menos una línea son visibles | Álvarez León, Luis Miguel Caselles Costa, Vicent |
29/08/2018 |
Apellidos, nombre | Convocatoria | Organismo financiador | Responsable | Año convocatoria |
